November 2005 - A Year of Savings
Evergreen customers save money!
As of November 1, 2005, Evergeen customers have saved a significant amount of money in various projects, in various ways. Look at the chart below to see some examples...
| Evergreen Savings Summary - 2005 | |||
| Type | Location | Project | Savings |
| Chemical | Chocolate Bayou, TX | Benchmarked Turnaround Savings | $260,000 |
| Refinery | Houston, TX | Disposal Savings | $490,000 |
| Chemical | Texas City, TX | Dredging/Dewatering Project Savings | $200,000 |
| Refinery | Pasadena, TX | Exchanger Cleaning U Value Initiative | $1,080,000 |
| Chemical | Texas City, TX | Process Efficiency Intiative | $600,000 |
| Chemical | Texas City, TX | Reclaimer Recovery Initiative | $800,000 |
| Chemical | Texas City, TX | Styrene Turnaround Savings | $800,000 |
| Refinery | Corpus Christi, TX | Tank Process Efficiency Initiative | $100,000 |
| Chemical | Bayport, TX | Turnaround Savings Reduction | $1,500,000 |
| Refinery | Houston, TX | Waste Minimization | $1,100,000 |
| Chemical | Texas City, TX | Decommissioning Project | $110,000 |
| Total Savings - Year to Date | $7,040,000 | ||
Let Evergreen save you money too!
Call Us Today!
(281) 478-5800
Latest News
July 15, 2010
Evergreen on the Cover of BIC Magazine
Read More...
July 12, 2010
Southwest Louisiana Contractor Safety Awards
Read More...
June 5, 2010
Evergreen's 3rd Annual Truck Rodeo
Read More...
May 26, 2010
ILTA Attendees Visit New Evergreen Booth
Read More...
May 13, 2010
ISTC Recognizes Evergreen for Safety Excellence
Read More...
April 10, 2010
Evergreen Supports Boy Scouts of America
Read More...





